Tuition and Fees 2024-25
February 12, 2024 2026-01-12 14:342026-2027 Tuition & Fees
2026 – 2027 TUITION & FEES
Undergraduate Tuition
We know that sticker shock is real, but we are here to help you every step of the way. Depending on your undergraduate merit scholarships and need-based aid, the amount you will actually pay will be significantly less than the sticker price.
In an effort to demonstrate the generous scholarship offers provided by Tennessee Wesleyan, four Sample Financial Aid Packages are available at this link.
Be sure to use the cost calculator to estimate what you will actually pay.
Undergraduate
2024-2025 | 2025-2026 | 2026-2027 | Semester | |
ATHENS FULL TIME | ||||
Tuition | $29,414 | $30,590 | $31,820 | $15,910 |
Fees | $1,400 | $1,460 | $1,460 | $730 |
Athens Day Per Hour | $710 | $740 | $770 | |
Part Time Per Hour Fees ($180 Max) | $17.50 | $20 | $20 | |
Traditional Nursing
2024-2025 | 2025-2026 | 2026-2027 | Semester | |
NURSING | ||||
Tuition | $29,470 | $30,650 | $31,880 | $15,940 |
Clinical Fees | $2,150 | $2,150 | $2,150 | $1,075 |
Athens Day Per Hour | $710 | $735 | $765 | |
Part Time Per Hour Fees ($180 Max) | $0 | $0 | $0 | |
RN-BSN | $370 | $385 | $400 | |
Dental Hygiene
2024-2025 | 2025-2026 | 2026-2027 | 3 Semesters | |
DENTAL HYGIENE | ||||
Tuition | $31,530 | $32,790 | $34,125 | $11,375 |
Fees Fall/Spring Each | $2,100 | $2,100 | $2,100 | |
Fees Summer | $1,450 | $1,450 | $1,450 | |
Students enrolled in less than 12 credit hours per semester are considered part-time. Hours over 18 will be charged at the undergraduate student part-time rate per semester hour.
Residence Hall and Food Costs
Fowler Hall and Keith Hall residents are required to be on the unlimited meal plan which is included in the given room and board price. Prices given for Fowler/Keith are for two-person rooms. Private rooms, if available, are an additional $1,400 per year.
Food and Housing
2024-2025 | 2025-2026 | 2026-2027 | ROOM ONLY | BOARD ONLY | Semester | |
RESIDENCE HALLS | ||||||
Keith / Fowler | ||||||
Double Room | $10,064 | $10,564 | $11,200 | $5,810 | $5,390 | $5,600 |
Private Room | $11,464 | $11,964 | $12,600 | $7,210 | $5,390 | $6,300 |
Nocatula | ||||||
10 Meals | $11,332 | $11,870 | $12,590 | $8,090 | $4,500 | $6,295 |
Unlimited Meals | $12,038 | $12,620 | $13,380 | $7,990 | $5,390 | $6,690 |
Wesley Commons | ||||||
Unlimited Meals | $12,038 | $12,620 | $13,380 | $7,990 | $5,390 | $6,690 |
Miller Hall – 10 month rental (August – May) | ||||||
4 Bedroom – 4 Units | $6,825 | $7,100 | $7,400 | $3,700 | ||
3 Bedroom – 1 Unit | $6,825 | $7,100 | $7,400 | $3,770 | ||
2 Bedroom – 4 Units | $7,875 | $8,200 | $8,550 | $4,275 | ||
Studio – 6 Units | $8,925 | $9,300 | $9,650 | $4,825 | ||
Deluxe Studio – Handicap, RA Apt., Loft Apt. | $9,450 | $9,850 | $10,200 | $5,100 | ||
Degree Completion Program Costs
Have you considered employee reimbursement as an option to make your degree affordable? TWU offers our working adult students an opportunity to defer tuition payments until the end of the semester for their employer to assist in covering tuition costs to a certain dollar amount. Not every employer offers this benefit. But for those that do, tuition reimbursement might be a practical way to manage your tuition.
2026-2027 | |
Degree Completion | |
Degree Completion in Leadership (per course) | $1,210 |
OCICU / Adult Evening – Per Hour | $415 |
Graduate Program Costs
2024-2025 | 2025-2026 | 2026-2027 | |
MBA | $560 | $600 | $600 |
MBA Foundation – Per Course | $1,120 | $1,160 | $1,210 |
MOT – Per Semester (9-16 hours) | $9,950 | $10,350 | $10,770 |
MOT – Part Time Per Hour | $825 | $875 | |
MOT Fee Per Semester | $500 | $500 | $500 |
MSED Per Hour | $650 | $650 | $650 |
Master of Art in Teaching | $680 | $700 | $700 |
MSN | $700 | $700 | $700 |
MS Sports Leadership | $550 | $550 | $550 |
Online Grad Tech Fee (per hour) | $15 | $20 | $25 |
Executive MBA (per hour) | $600 | $600 | $600 |
Executive Graduate Program Costs
Master of Business Administration
- $600 per credit hour, 30 hour program length
- $20 per hour technology fee
Total program cost: $18,600
Master of Science in Business Analytics
- $600 per credit hour, 30 hour program length
- $20 per hour technology fee
Total program cost: $18,600
Master of Science in Project Management
- $600 per credit hour, 30 hour program length
- $20 per hour technology fee
Total program cost: $18,600
- Fees subject to change without prior notice.


